Mostrar el registro sencillo del ítem
dc.contributor.author | Bedia, Jorge | |
dc.contributor.author | Belver-Coldeira, Carolina | |
dc.contributor.author | Ponce-Álvarez, Silvia | |
dc.contributor.author | Rodríguez, Juan-Martín | |
dc.contributor.author | Rodríguez, J. J. | |
dc.contributor.other | Ponce-Álvarez, Silvia | es_PE |
dc.date.accessioned | 2017-10-04T19:33:40Z | |
dc.date.available | 2017-10-04T19:33:40Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Bedia, J., Belver, C., Ponce, S., Rodríguez, J. y Rodríguez, J. J. /2018). Adsorption of antipyrine by activated carbons from FeCl3-activation of Tara gum. Chemical Engineering Journal, 333(2018), 58-65. https://doi.org/10.1016/j.cej.2017.09.161 | es |
dc.identifier.issn | 1385-8947 | |
dc.identifier.uri | http://repositorio.ulima.edu.pe/handle/ulima/4888 | |
dc.description.abstract | Activated carbons were synthesized by FeCl3-activation of Tara gum at different temperatures (400–1000 °C). The activating agent and the precursor were physically mixed at different ratios (r= FeCl3:precursor, 0.5–3.0 wt). At r=2 and 800 °C the most developed porosity was achieved, with a BET surface area of 1680 m2·g-1 and a pore volume near 1 cm3·g-1, corresponding mostly to micropores (˜75%). The carbons were fully characterized and tested for the aqueous-phase adsorption of antipyrine, used as model emerging pollutant. The kinetic curves and adsorption isotherms at 20, 40 and 60 °C were obtained, which fitted well to hyperbolic and Langmuir equations, respectively. At 20 °C, the saturation adsorption capacity was around 275 mg·g-1 AC. The free energy of adsorption varied from -40.2 to -35.7 kJ·mol-1, while values close to -3 kJ·mol-1 and 112 J·mol-1·K-1, were obtained for the enthalpy and entropy of adsorption, respectively. | es |
dc.description.sponsorship | Instituto de Investigación Científica de la Universidad de Lima (IDIC) | es_PE |
dc.description.uri | Indexado en Scopus | en |
dc.description.uri | El acceso al texto completo de este artículo no está disponible en el Repositorio Institucional Ulima, debido a restricciones comerciales de la compañia editorial que publica el trabajo. | es |
dc.format | application/pdf | |
dc.language.iso | eng | en |
dc.publisher | Elsevier BV | es |
dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S1385894717316613 | |
dc.rights | info:eu-repo/semantics/restrictedAccess | en |
dc.source | Universidad de Lima | es_PE |
dc.source | Repositorio Institucional - Ulima | es_PE |
dc.subject | Goma de tara | es |
dc.subject | Antipirina | es |
dc.subject | Adsorción | es |
dc.subject | Tara gum | en |
dc.subject | Antipyrine | en |
dc.subject | Adsorption | en |
dc.subject.classification | Ingenierías / Ingeniería química | es |
dc.title | Adsorption of antipyrine by activated carbons from FeCl3-activation of Tara gum | es |
dc.type | info:eu-repo/semantics/article | es_PE |
dc.type.other | Artículo en Scopus | es_PE |
dc.identifier.journal | Chemical Engineering Journal | es |
dc.publisher.country | Países Bajos | es |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |