Mostrar el registro sencillo del ítem
dc.contributor.author | Hernández-Breña, Wilson-Virgilio | |
dc.contributor.other | Hernández-Breña, Wilson-Virgilio | es_PE |
dc.date.accessioned | 2019-04-02T15:25:06Z | |
dc.date.available | 2019-04-02T15:25:06Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Hernández, W. (2019). Do criminal justice reforms reduce crime and perceived risk of crime? A quasi-experimental approach in Peru. International Review of Law and Economics, 58, 89-100. https://doi.org/10.1016/j.irle.2019.03.004 | es |
dc.identifier.issn | 0144-8188 | |
dc.identifier.uri | http://repositorio.ulima.edu.pe/handle/ulima/8237 | |
dc.description.abstract | The objective of this study was to assess the effect of the new Code of Criminal Procedure (NCCP) on crime and perceived risk of crime in Peru. The progressive implementation of the NCCP allowed us to (1) use differences-in-differences (to control for the effect of time invariant characteristics) with matching estimator (to control for bias selection), and (2) to differentiate the impact based on whether the NCCP was earlier (2010) or later (2012) implemented. A large sample was used (N=445,838). The impact of NCCP was evaluated on aggregated and individual measures of crime and perceived risk of crime, including violent crime. Results show that the impact of the NCCP on crime was low and lost strength every year. Moreover, the impact is selective (it only affects some forms of crime) and differentiated (it reduces some forms of crime while increasing others). It also reduces the most common forms of crime committed with arms. On the other hand, the NCCP decreased most indicators of perceived risk of crime. Our findings point to the need to better manage the implementation of the NCCP as well as to highlight the deterioration of its impact mechanisms in time (particularly its celerity). | en |
dc.description.sponsorship | Instituto de Investigación Científica de la Universidad de Lima (IDIC) | |
dc.description.uri | Indexado en Scopus | es |
dc.description.uri | No disponible el acceso al texto completo por restricciones de la editorial. | |
dc.format | application/pdf | |
dc.language.iso | eng | en |
dc.publisher | Elsevier | es |
dc.relation.uri | https://doi.org/10.1016/j.irle.2019.03.004 | |
dc.rights | info:eu-repo/semantics/restrictedAccess | en |
dc.source | Universidad de Lima | es_PE |
dc.source | Repositorio Institucional - Ulima | es_PE |
dc.subject | Derecho procesal penal-Reforma | es |
dc.subject | Seguridad ciudadana | es |
dc.subject | Delincuencia | es |
dc.subject | Criminal procedure-Reform | en |
dc.subject | Public safety | en |
dc.subject | Crime | en |
dc.subject.classification | Derecho / Derecho penal y procesal penal | es |
dc.title | Do criminal justice reforms reduce crime and perceived risk of crime? A quasi-experimental approach in Peru | en |
dc.type | info:eu-repo/semantics/article | es_PE |
dc.type.other | Artículo en Scopus | es_PE |
dc.identifier.journal | International Review of Law and Economics | es |
dc.publisher.country | Países Bajos | es |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |