Mostrar el registro sencillo del ítem
dc.contributor.author | Huaynate-Mato, Edwin-David | |
dc.contributor.author | Bohórquez-López, Víctor-Wilfredo | |
dc.contributor.author | Méndez-Lazarte, Christiam-Ismael | |
dc.contributor.other | Huaynate-Mato, Edwin-David | es_PE |
dc.contributor.other | Méndez-Lazarte, Christiam-Ismael | es_PE |
dc.date.accessioned | 2018-10-15T20:19:39Z | |
dc.date.available | 2018-10-15T20:19:39Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Lopez, V. W. B., Huaynate, E., y Mendez, C. (2018). Use of social CRM to improve targeted marketing campaigns in the retail sector. Paper presented at the Americas Conference on Information Systems 2018: Digital Disruption, AMCIS 2018 | es |
dc.identifier.isbn | 9780996683166 | |
dc.identifier.uri | http://repositorio.ulima.edu.pe/handle/ulima/6999 | |
dc.description.abstract | This study aims to demonstrate that the effectiveness of a targeted marketing campaign using coupons can be improved using elements of Social CRM. To achieve this, an experiment was carried out consisting in granting the benefit of 40% discount in the clothing department at Department Stores Paris, a large retail chain with presence in several cities of Peru, only applied by one day in the 10 stores at the national level. For the Traditional CRM, mailing and couponing were used, while for Social CRM, Targeted Facebook was used; in both cases, the customer had to present the coupon (physical or virtual), since it had a bar code to apply the discount and allow the campaign to be tracked. The results show that the proportion of customers who used the coupon received through Social CRM was significantly different from those who used mailing and couponing. © 2018 Association for Information Systems. All rights reserved. | es |
dc.description.uri | Indexado en Scopus | es |
dc.description.uri | No disponible el acceso al texto completo por restricciones de la editorial | es |
dc.format | application/pdf | |
dc.language.iso | eng | en |
dc.publisher | Association for Information Systems | en |
dc.rights | info:eu-repo/semantics/restrictedAccess | en |
dc.source | Universidad de Lima | es_PE |
dc.source | Repositorio Institucional - Ulima | es_PE |
dc.subject | Campañas publicitarias | es |
dc.subject | Comercio minorista | es |
dc.subject | Relaciones con el cliente | es |
dc.subject | Advertising campaigns | en |
dc.subject | Retail trade | en |
dc.subject | Customer relationships | en |
dc.subject.classification | Ciencias empresariales y económicas / Marketing y ventas | es |
dc.title | Use of social CRM to improve targeted marketing campaigns in the retail sector | es |
dc.title.alternative | Uso de CRM Social para mejorar Campañas de Marketing Dirigido en Sector Minorista | es |
dc.type | info:eu-repo/semantics/conferenceObject | es_PE |
dc.type.other | Artículo de conferencia en Scopus | es_PE |
dc.publisher.country | Estados Unidos | es |
dc.description.peer-review | Revisión por pares | es_PE |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |